CDISC SEND 3.0 Validation Rules
The following is a listing of CDISC SEND version 3.0 validation rules implemented in OpenCDISC Validator. The rules are the result of work performed by OpenCDISC team and community.
| Rule ID | Description | Domain | Category | Severity |
|---|---|---|---|---|
| CT0004 | Age Units (AGEU) variable values should be populated with terms found in 'Age Unit' (C66781) CDISC controlled terminology codelist | DM | Terminology | Error |
| CT0005 | TS dataset Parameter Value (TSVAL) values should be populated with terms found in 'Age Unit' (C66781) CDISC controlled terminology codelist, when Trial Summary Parameter Short Name (TSPARMCD) value is 'AGEU' | TS, POOLDEF | Terminology | Warning |
| CT0009 | Domain Abbreviation (DOMAIN) variable values should be populated with terms found in 'Domain Abbreviation' (C66734) CDISC controlled terminology codelist | All | Terminology | Warning |
| CT0011 | Method of ECG Test (EGMETHOD) variable values should be populated with terms found in 'ECG Test Method' (C71151) CDISC controlled terminology codelist | EG | Terminology | Warning |
| CT0012 | EG dataset Character Result/Finding in Std Format (EGSTRESC) variable values should be populated with terms found in 'ECG Result' (C71150) CDISC controlled terminology codelist, when EGSTRESC is not numerical value | EG | Terminology | Warning |
| CT0013 | ECG Test or Examination Name (EGTEST) variable values should be populated with terms found in 'ECG Test Name' (C71152) CDISC controlled terminology codelist | EG | Terminology | Warning |
| CT0014 | ECG Test or Examination Short Name (EGTESTCD) variable values should be populated with terms found in 'ECG Test Code' (C71153) CDISC controlled terminology codelist | EG | Terminology | Warning |
| CT0018 | Dosing Frequency per Interval (--DOSFRQ) variables values should be populated with terms found in 'Frequency' (C71113) CDISC controlled terminology codelist | Interventions | Terminology | Warning |
| CT0019 | Dose Form (--DOSFRM) variables values should be populated with terms found in 'Pharmaceutical Dosage Form' (C66726) CDISC controlled terminology codelist | Interventions | Terminology | Warning |
| CT0021 | Lab Test or Examination Name (LBTEST) variable values should be populated with terms found in 'Laboratory Test Name' (C67154) CDISC controlled terminology codelist | LB | Terminology | Warning |
| CT0022 | Lab Test or Examination Short Name (LBTESTCD) variable values should be populated with terms found in 'Laboratory Test Code' (C65047) CDISC controlled terminology codelist | LB | Terminology | Warning |
| CT0028 | Position of Subject (--POS) variables values should be populated with terms found in 'Position' (C71148) CDISC controlled terminology codelist | Findings | Terminology | Warning |
| CT0031 | Route of Administration (--ROUTE) variables values should be populated with terms found in 'Route of Administration' (C66729) CDISC controlled terminology codelist | Interventions | Terminology | Warning |
| CT0032 | 'TS dataset Parameter Value (TSVAL) values should be populated with terms found in 'Route of Administration' (C66729) CDISC controlled terminology codelist, when Trial Summary Parameter Short Name (TSPARMCD) value is 'ROUTE' | TS, POOLDEF | Terminology | Warning |
| CT0034 | Sex (SEX) variable values should be populated with terms found in 'Sex' (C66731) CDISC controlled terminology codelist | DM | Terminology | Error |
| CT0035 | 'TS dataset Parameter Value (TSVAL) values should be populated with terms found in 'Sex of Participants' (C66732) CDISC controlled terminology codelist, when Trial Summary Parameter Short Name (TSPARMCD) value is 'SEXPOP' | TS, POOLDEF | Terminology | Warning |
| CT0049 | Dose Units (--DOSU) variables values should be populated with terms found in 'Unit' (C71620) CDISC controlled terminology codelist | Interventions, EX | Terminology | Warning |
| CT0050 | Original Units (--ORRESU) variables values should be populated with terms found in 'Unit' (C71620) CDISC controlled terminology codelist | Findings | Terminology | Warning |
| CT0051 | Standard Units (--STRESU) variables values should be populated with terms found in 'Unit' (C71620) CDISC controlled terminology codelist | Findings | Terminology | Warning |
| CT0052 | VS dataset Original Units (VSORRESU) variable values should be populated with terms found in 'Units for Vital Signs Results' (C66770) CDISC controlled terminology codelist | VS | Terminology | Warning |
| CT0053 | VS dataset Standard Units (VSSTRESU) variable values should be populated with terms found in 'Units for Vital Signs Results' (C66770) CDISC controlled terminology codelist | VS | Terminology | Warning |
| CT0054 | Vital Signs Test Name (VSTEST) variable values should be populated with terms found in 'Vital Signs Test Name' (C67153) CDISC controlled terminology codelist | VS | Terminology | Warning |
| CT0055 | Vital Signs Test Short Name (VSTESTCD) variable values should be populated with terms found in 'Vital Signs Test Code' (C66741) CDISC controlled terminology codelist | VS | Terminology | Warning |
| CT0056 | Start Relative to Reference Time Point (--STRTPT) variables values should be populated with 'BEFORE', 'COINCIDENT', 'AFTER', or 'U' | Interventions, Events, Findings, SE | Terminology | Warning |
| CT0057 | End Relative to Reference Time Point (--ENRTPT) variables values should be populated with 'BEFORE', 'COINCIDENT', 'AFTER', 'ONGOING', or 'U' | Interventions, Events, Findings, SE | Terminology | Warning |
| CT0058 | Treatment Vehicle Amount Units (EXVAMTU) variable values should be populated with terms found in 'Unit' (C71620) CDISC controlled terminology codelist | EX | Terminology | Warning |
| CT0059 | Baseline Flag (--BLFL) variables values should be populated with terms found in 'No Yes Response' (C66742) CDISC controlled terminology codelist | Findings | Terminology | Warning |
| CT0060 | Derived Flag (--DRVFL) variables values should be populated with terms found in 'No Yes Response' (C66742) CDISC controlled terminology codelist | Findings | Terminology | Error |
| CT0061 | Fasting Status (--FAST) variables values should be populated with terms found in 'No Yes Response' (C66742) CDISC controlled terminology codelist | Findings | Terminology | Error |
| CT0062 | Occurrence (--OCCUR) variables values should be populated with terms found in 'No Yes Response' (C66742) CDISC controlled terminology codelist | Interventions, Events | Terminology | Error |
| CT0063 | Pre-Specified (--PRESP) variables values should be populated with terms found in 'No Yes Response' (C66742) CDISC controlled terminology codelist | Interventions, Events | Terminology | Warning |
| CT0076 | Completion Status (--STAT) variables values should be populated with terms found in 'Not Done' (C66789) CDISC controlled terminology codelist | Interventions, Events, Findings | Terminology | Warning |
| CT1001 | Subject Characteristic Short Name (SCTESTCD) variable values should be populated with terms found in 'SEND Subject Characteristic Test Code' (C89981) CDISC controlled terminology codelist | SC | Terminology | Warning |
| CT1002 | Subject Characteristic (SCTEST) variable values should be populated with terms found in 'SEND Subject Characteristic Test Name' (C89980) CDISC controlled terminology codelist | SC | Terminology | Warning |
| CT1003 | PP dataset Parameter Name (PPTEST) variable values should be populated with terms found in 'PK Parameters' (C85493) CDISC controlled terminology codelist | PP | Terminology | Warning |
| CT1004 | PP dataset Parameter Short Name (PPTESTCD) variable values should be populated with terms found in 'PK Parameters Code' (C85839) CDISC controlled terminology codelist | PP | Terminology | Warning |
| CT1005 | Original Units (--ORRESU) variables values should be populated with terms found in 'PK Parameter Units of Measure' (C85494) CDISC controlled terminology codelist | PC, PP | Terminology | Warning |
| CT1006 | Standard Units (--STRESU) variables values should be populated with terms found in 'PK Parameter Units of Measure' (C85494) CDISC controlled terminology codelist | PC, PP | Terminology | Warning |
| CT1007 | Species (SPECIES) variable values should be populated with terms found in 'Species' (C77808) CDISC controlled terminology codelist | DM | Terminology | Warning |
| CT1008 | Strain/Substrain (STRAIN) variable values should be populated with terms found in 'Strain/Substrain' (C77530) CDISC controlled terminology codelist | DM | Terminology | Warning |
| CT1009 | BW dataset Test Name (BWTEST) variable values should be populated with terms found in 'Body Weight Test Name' (C89961) CDISC controlled terminology codelist | BW | Terminology | Warning |
| CT1010 | BW dataset Test Short Name (BWTESTCD) variable values should be populated with terms found in 'Body Weight Test Code' (C89962) CDISC controlled terminology codelist | BW | Terminology | Warning |
| CT1011 | BG dataset Test Name (BGTEST) variable values should be populated with terms found in 'Body Weight Gain Test Name' (C89959) CDISC controlled terminology codelist | BG | Terminology | Warning |
| CT1012 | BG dataset Test Short Name (BGTESTCD) variable values should be populated with terms found in 'Body Weight Gain Test Code' (C89959) CDISC controlled terminology codelist | BG | Terminology | Warning |
| CT1013 | Category for Clinical Observations (CLCAT) variable values should be populated with terms found in 'Category for Clinical Observation' (C89963) CDISC controlled terminology codelist | CL | Terminology | Warning |
| CT1014 | Body System or Organ Class (--BODSYS) variable values should be populated with terms found in 'Body System' (C88026) CDISC controlled terminology codelist | CL, MA, MI | Terminology | Warning |
| CT1015 | Exclusion Flag (--EXCLFL) variable values should be populated with terms found in 'No Yes Response' (C66742) CDISC controlled terminology codelist | Findings | Terminology | Warning |
| CT1016 | Death Diagnosis Name (DDTEST) variable values should be populated with terms found in 'Death Diagnosis Test Name' (C89965) CDISC controlled terminology codelist | DD | Terminology | Warning |
| CT1017 | Death Diagnosis Short Name (DDTESTCD) variable values should be populated with terms found in 'Death Diagnosis Test Code' (C89966) CDISC controlled terminology codelist | DD | Terminology | Warning |
| CT1018 | Food/Water Consumption Name (FWTEST) variable values should be populated with terms found in 'Food and Water Consumption Test Name' (C89969) CDISC controlled terminology codelist | FW | Terminology | Warning |
| CT1019 | Food/Water Consumption Short Name (FWTESTCD) variable values should be populated with terms found in 'Food and Water Consumption Test Code' (C89970) CDISC controlled terminology codelist | FW | Terminology | Warning |
| CT1020 | Specimen Type (--SPEC) variable values should be populated with terms found in 'Specimen' (C77529) CDISC controlled terminology codelist | Findings | Terminology | Warning |
| CT1021 | Macroscopic Examination Name (MATEST) variable values should be populated with terms found in 'Macroscopic Findings Test Name' (C89971) CDISC controlled terminology codelist | MA | Terminology | Warning |
| CT1022 | Macroscopic Examination Short Name (MATESTCD) variable values should be populated with terms found in 'Macroscopic Findings Test Code' (C89972) CDISC controlled terminology codelist | MA | Terminology | Warning |
| CT1023 | Severity (--SEV) variable values should be populated with terms found in 'Severity' (C90000) CDISC controlled terminology codelist | Events, Findings | Terminology | Warning |
| CT1024 | Relationship to Death (--DTHREL) variable values should be populated with terms found in 'No Yes Response' (C66742) CDISC controlled terminology codelist | Findings | Terminology | Warning |
| CT1025 | Microscopic Examination Name (MITEST) variable values should be populated with terms found in 'Microscopic Findings Test Name' (C89973) CDISC controlled terminology codelist | MI | Terminology | Warning |
| CT1026 | Microscopic Examination Short Name (MITESTCD) variable values should be populated with terms found in 'Microscopic Findings Test Code' (C89974) CDISC controlled terminology codelist | MI | Terminology | Warning |
| CT1027 | MI dataset Result Category (MIRESCAT) variable values should be populated with terms found in 'Microscopic Histopathology Result Category' (C90017) CDISC controlled terminology codelist | MI | Terminology | Warning |
| CT1028 | Specimen Usability for the Test (--SPCUFL) variable values should be populated with terms found in 'No Yes Response' (C66742) CDISC controlled terminology codelist | Findings | Terminology | Warning |
| CT1029 | OM dataset Test Name (OMTEST) variable values should be populated with terms found in 'Organ Measurement Test Name' (C89976) CDISC controlled terminology codelist | OM | Terminology | Warning |
| CT1030 | OM dataset Test Short Name (OMTESTCD) variable values should be populated with terms found in 'Organ Measurement Test Code' (C89977) CDISC controlled terminology codelist | OM | Terminology | Warning |
| CT1031 | PM dataset Test Name (PMTEST) variable values should be populated with terms found in 'Physical Properties Test Name' (C95120) CDISC controlled terminology codelist | PM | Terminology | Warning |
| CT1032 | PM dataset Test Short Name (OMTESTCD) variable values should be populated with terms found in 'Physical Properties Test Code' (C95121) CDISC controlled terminology codelist | PM | Terminology | Warning |
| CT1033 | Tumor Examination (TFTEST) variable values should be populated with terms found in 'Tumor Findings Test Name' (C90005) CDISC controlled terminology codelist | TF | Terminology | Warning |
| CT1034 | Tumor Examination Short Name (TFTESTCD) variable values should be populated with terms found in 'Tumor Findings Test Code' (C90006) CDISC controlled terminology codelist | TF | Terminology | Warning |
| CT1035 | Tumor Malignancy Status (TFRESCAT) variable values should be populated with terms found in 'Neoplastic Status' (C90004) CDISC controlled terminology codelist | TF | Terminology | Warning |
| CT1036 | Consciousness State (--CSTATE) variables values should be populated with terms found in 'Consciousness State' (C90018) CDISC controlled terminology codelist | Findings | Terminology | Warning |
| CT1037 | Category for ECG (EGCAT) variable values should be populated with terms found in 'SEND ECG Category' (C90012) CDISC controlled terminology codelist | EG | Terminology | Warning |
| CT1038 | EG dataset Location Used for Measurement (EGLEAD) variable values should be populated with terms found in 'ECG Lead' (C90013) CDISC controlled terminology codelist | EG | Terminology | Warning |
| CT1039 | Standardized Disposition Term (DSDECOD) variable values should be populated with terms found in 'Standardized Disposition Term' (C89968) CDISC controlled terminology codelist | DS | Terminology | Warning |
| SD0001 | 'Domain table should have at least one record | All | Presence | Warning |
| SD0002 | Required variables (where Core attribute is 'Req') cannot be NULL for any records | All | Presence | Error |
| SD0003 | Dates and times of day must conform to the ISO 8601 international standard | All | Format | Error |
| SD0004 | Domain Abbreviation (DOMAIN) variable should be consistent with the name of the dataset | All | Consistency | Warning |
| SD0006 | All subjects should have at least one baseline observation (--BLFL = 'Y') in EG, LB, QS, and VS domains, except for subjects who failed screening (ARMCD = 'SCRNFAIL') or were not fully assigned to an Arm (ARMCD = 'NOTASSGN') | EG, LB, VS | Presence | Warning |
| SD0010 | Visit Number (VISITNUM) variable value is expected to be formatted up to three decimal places | All | Format | Warning |
| SD0012 | Study Day of Start of Event, Exposure or Observation (--STDY) must be less or equal to Study Day of End of Event, Exposure or Observation (--ENDY) | Interventions, Events, Findings, SE | Limit | Error |
| SD0013 | Start Date/Time of Event, Exposure or Observation (--STDTC) must be less or equal to End Date/Time of Event, Exposure or Observation (--ENDTC) | Interventions, Events, Findings, DM, SE | Limit | Error |
| SD0014 | Non-missing Dose (--DOSE) value must be greater than or equal to 0 | Interventions, EX | Limit | Error |
| SD0015 | Non-missing Duration of Event, Exposure or Obseravtion (--DUR) value must be greater than or equal to 0 | Interventions, Events, Findings, SE | Limit | Error |
| SD0016 | Character Result/Finding in Std Format (--STRESC) value should not be NULL, when Derived Flag (--DRVFL) value is 'Y' | Findings | Consistency | Warning |
| SD0017 | The value of Name of Measurement, Test or Examination (--TEST) should be no more than 40 characters in length | Findings | Format | Warning |
| SD0018 | The value of a Short Name of Measurement, Test or Examination (--TESTCD) variable should be limited to 8 characters, cannot start with a number, and cannot contain characters other than letters in upper case, numbers, or underscores | Findings | Format | Warning |
| SD0019 | The value of Trial Summary Parameter (TSPARM) should be no more than 40 characters in length | TS, POOLDEF | Format | Warning |
| SD0020 | The value of Trial Summary Parameter Short Name (TSPARMCD) should be no more than 8 characters in length | TS, POOLDEF | Format | Warning |
| SD0023 | Completion Status (--STAT) should be set to 'NOT DONE', when Reason Not Done (--REASND) is populated | Interventions, Events, Findings | Consistency | Warning |
| SD0024 | Date/Time of Collection (--DTC) should not be NULL, when End Date/Time of Observation (--ENDTC) is not NULL | Findings | Consistency | Warning |
| SD0025 | Date/Time of Specimen Collection (--DTC) must be less or equal to End Date/Time of Specimen Collection (--ENDTC) | Findings | Limit | Error |
| SD0026 | Original Units (--ORRESU) should not be NULL, when Result or Finding in Original Units (--ORRES) is provided | Findings | Consistency | Warning |
| SD0027 | Result or Finding in Original Units (--ORRES) should not be NULL, when Original Units (--ORRESU) is provided | Findings | Consistency | Warning |
| SD0028 | Reference Range Upper Limit-Std Units (--STNRHI) value must be greater than or equal to Reference Range Lower Limit-Std Units (--STNRLO) value | Findings | Limit | Error |
| SD0029 | Standard Units (--STRESU) should not be NULL, when Character Result/Finding in Std Units (--STRESC) is provided | Findings | Consistency | Warning |
| SD0030 | Character Result/Finding in Std Units (--STRESC) should not be NULL, when Standard Units (--STRESU) is provided | Findings | Consistency | Warning |
| SD0032 | Planned Time Point Name (--TPT) should not be NULL, when Planned Time Point Number (--TPTNUM) is populated | Interventions, Events, Findings, CO | Consistency | Warning |
| SD0033 | Planned Time Point Number (--TPTNUM) should not be NULL, when Planned Time Point Name (--TPT) is populated | Interventions, Events, Findings, CO | Consistency | Warning |
| SD0034 | Time Point Reference (--TPTREF) should not be NULL, when Planned Elapsed Time from Time Point Ref (--ELTM) is populated | Interventions, Events, Findings, CO | Consistency | Warning |
| SD0035 | Dose Units (--DOSU) must be populated, when Dose per Administration (--DOSE) or Dose Description (--DOSTXT) is provided | Interventions, EX | Consistency | Error |
| SD0036 | Character Result/Finding in Std Units (--STRESC) must be populated, when Result or Finding in Original Units (--ORRES) is provided | Findings | Consistency | Error |
| SD0037 | Variable values should be populated with terms found in the user-defined codelist associated with the variable in define.xml | All | Terminology | Warning |
| SD0038 | Study Day variables (*DY) value should not equal 0 | All | Limit | Warning |
| SD0040 | All values of Name of Measurement, Test or Examination (--TEST) should be the same for a given value of Short Name of Measurement, Test or Examination (--TESTCD) | Findings | Consistency | Warning |
| SD0043 | Treatment Vehicle (--TRTV) should be provided, when Treatment Vehicle Amount (--VAMT) is specified | Interventions, EX | Consistency | Warning |
| SD0044 | Treatment Vehicle Amount Units (--VAMTU) should not be NULL, when Treatment Vehicle Amount (--VAMT) is populated | Interventions, EX | Consistency | Warning |
| SD0045 | Character Result/Finding in Std Units (--STRESC) should be provided, when Result Category (--RESCAT) is specified | Findings | Consistency | Warning |
| SD0046 | All values of Qualifier Variable Label (QLABEL) should be the same for a given value of Qualifier Variable Name (QNAM) | SUPPQUAL | Consistency | Warning |
| SD0047 | Status (--STAT) should be set to 'NOT DONE' or Derived Flag (--DRVFL) should have a value of 'Y', when Result or Finding in Original Units (--ORRES) is NULL | Findings | Consistency | Warning |
| SD0048 | Status (--STAT) should be NULL, when Result or Finding in Original Units (--ORRES) is provided | Findings | Consistency | Warning |
| SD0049 | Start Reference Time Point (--STTPT) must not be NULL, when Start Relative to Reference Time Point (--STRTPT) is provided | Interventions, Events, Findings, SE | Consistency | Error |
| SD0050 | End Reference Time Point (--ENTPT) must not be NULL, when End Relative to Reference Time Point (--ENRTPT) is provided | Interventions, Events, Findings, SE | Consistency | Error |
| SD0051 | All values of Visit Name (VISIT) should be the same for a given value of Visit Number (VISITNUM) | TX | Consistency | Warning |
| SD0054 | Variables listed in the data definition document (define.xml) should be included in the dataset | All | Metadata | Warning |
| SD0059 | Variable Data Types in the dataset must match the variable data types described in the data definition document (define.xml) | All | Metadata | Error |
| SD0060 | Variables included in the dataset must be described in the data definition document (define.xml) | All | Metadata | Error |
| SD0061 | Domains referenced in data definition document (define.xml) should be included in the submission | All | Metadata | Warning |
| SD0062 | Domain table must have a valid format (e.g., SAS transport (XPORT) v.5 or text-delimited) | All | Format | Error |
| SD0064 | All Subjects (USUBJID) must be present in Demograpics (DM) domain | Interventions, Events, Findings, CO, SE | Cross-reference | Error |
| SD0065 | All Unique Subject Identifier (USUBJID) + Visit Name (VISIT) + Visit Number (VISITNUM) combination values in data should be present in the Subject Visits (SV) domain | All | Cross-reference | Warning |
| SD0066 | Planned Arm Code (ARMCD) values should match entries in the Trial Arms (TA) dataset, except for subjects who failed screening (ARMCD = 'SCRNFAIL') or were not fully assigned to an Arm (ARMCD = 'NOTASSGN') | DM | Cross-reference | Warning |
| SD0067 | Element Code (ETCD) values should match entries in the Trial Elements (TE) dataset, except for unplanned Element (ETCD = 'UNPLAN') | SE, TA | Cross-reference | Warning |
| SD0069 | All Demographics (DM) subjects (USUBJID) should have at least one record in the Disposition (DS) domain | DM | Presence | Warning |
| SD0070 | All Demographics (DM) subjects (USUBJID) participating in a study that includes investigational product should have at least one record in the Exposure (EX) domain, except for subjects who failed screening (ARMCD = 'SCRNFAIL') or were not fully assigned to an Arm (ARMCD = 'NOTASSGN') | DM | Presence | Warning |
| SD0071 | The combination of Description of Planned Arm (ARM) and Planned Arm Code (ARMCD) values must match entries in the Trial Arms (TA) dataset, except for subjects who failed screening (ARMCD = 'SCRNFAIL') or were not fully assigned to an Arm (ARMCD = 'NOTASSG | DM | Cross-reference | Error |
| SD0072 | Related Domain Abbreviation (RDOMAIN) must have a valid value of Domains included in the study data | CO | Consistency | Error |
| SD0075 | Identifying Variable (IDVAR) must have a valid value of variables from a referenced Domain | RELREC | Consistency | Error |
| SD0077 | Reference record defined by Related Domain Abbreviation (RDOMAIN), Unique Subject Identifier (USUBJID), Identifying Variable (IDVAR) and Identifying Variable Value (IDVARVAL) must exist in the target Domain | RELREC | Cross-reference | Error |
| SD0079 | Subjects that have withdrawn from a trial before assignment to an Arm (ARMCD='NOTASSGN') should not have any Exposure records | EX | Consistency | Warning |
| SD0082 | End Date/Time of Treatment (EXENDTC) should be less than or equal to the Start Date/Time of the latest Disposition Event (DSSTDTC) | EX | Consistency | Warning |
| SD0083 | The value of Unique Subject Identifier (USUBJID) variable must be unique for each subject across all trials in the submission | DM | Consistency | Error |
| SD0084 | The value of Age (AGE) cannot be less than 0 | DM | Limit | Error |
| SD0086 | All SUPPQUAL Domains records must have unique combination of Study Identifier (STUDYID), Unique Subject Identifier (USUBJID), Identifying Variable (IDVAR), Identifying Variable Value (IDVARVAL) and Qualifier Variable Name (QNAM) variables values | SUPPQUAL | Consistency | Error |
| SD0087 | Subject Reference Start Date/Time (RFSTDTC) should be populated for all randomized subjects, those where Planned Arm Code (ARMCD) is not equal to 'SCRNFAIL' or 'NOTASSGN' | DM | Consistency | Warning |
| SD0089 | At least one of Rule for End of Element (TEENRL) or Planned Duration of Element (TEDUR) should be populated | TE | Consistency | Warning |
| SD0092 | Description of Unplanned Element (SEUPDES) should be populated, when subject's experience for a particular period of time is represented as an unplanned Element, where Element Code (ETCD) is equal to 'UNPLAN' | SE | Consistency | Warning |
| SD0095 | Supplemental Qualifiers special purpose dataset (SUPP--) can only be used to capture non-standard variables and their association to parent records in general-observation-class datasets (Events, Findings, Interventions) and Demographics | SUPPQUAL | Presence | Error |
| SD1001 | The value of Subject Identifier for the Study (SUBJID) variable must be unique for each subject within the study | DM | Consistency | Error |
| SD1002 | Subject Reference Start Date/Time (RFSTDTC) must be less than or equal to Subject Reference End Date/Time (RFENDTC) | DM | Limit | Error |
| SD1004 | The value of Planned Arm Code (ARMCD) should be no more than 20 characters in length | DM, TA, TX | Format | Warning |
| SD1005 | Study Identifier (STUDYID) values must match the STUDYID in Demographics (DM) domain | All | Consistency | Error |
| SD1008 | The value of Date/Time of Comment (CODTC) should be NULL, when comments are related to a specific parent record or group of parent records in a domain (RDOMAIN, IDVAR and IDVARVAL are populated) | CO | Consistency | Warning |
| SD1009 | The value of Element Code (ETCD) should be no more than 8 characters in length | SE | Format | Warning |
| SD1010 | Description of Element (ELEMENT) should be NULL, when subject's experience for a particular period of time is represented as an unplanned Element, where Element Code (ETCD) is equal to 'UNPLAN' | SE | Consistency | Warning |
| SD1011 | Duration, Elapsed Time, and Interval values must conform to the ISO 8601 international standard | Interventions, Events, Findings, CO, SE, TE | Format | Error |
| SD1012 | The combination of Element Code (ETCD) and Description of Element (ELEMENT) values should match entries in the Trial Elements (TE) dataset, except for unplanned Element (ETCD = 'UNPLAN') | SE, TA | Cross-reference | Warning |
| SD1013 | Planned Order of Elements within Arm (TAETORD) should be NULL, when subject's experience for a particular period of time is represented as an unplanned Element (ETCD = 'UNPLAN') | SE | Consistency | Warning |
| SD1014 | Order of Element within Arm (TAETORD) values should match entries in the Trial Arms (TA) dataset | Interventions, Events, Findings, CO, SE | Cross-reference | Warning |
| SD1015 | Epoch (EPOCH) values should match entries in the Trial Arms (TA) dataset | Interventions, Events, Findings, SE | Cross-reference | Warning |
| SD1020 | Demographics (DM) dataset must be included in every submission | DM | Presence | Error |
| SD1021 | Character values should not have leading space ' ' characters, or '.' as an entire value | All | Format | Warning |
| SD1022 | The value of Qualifier Variable Name (QNAM) should be limited to 8 characters, cannot start with a number, and cannot contain characters other than letters in upper case, numbers, or underscores | SUPPQUAL | Format | Warning |
| SD1026 | Relationship Type (RELTYPE) must be NULL, when Identifying Variable (IDVAR) is populated with a --SEQ value | RELREC | Consistency | Error |
| SD1027 | Description of Element (ELEMENT) must have a unique value for a given value of Element Code (ETCD) within the domain | TE | Consistency | Error |
| SD1028 | Description of Element (ELEMENT) must have a unique value for a given combination of Rule for Start of Element (TESTRL), Rule for End of Element (TEENRL), and Planned Duration of Element (TEDUR) within the domain | TE | Consistency | Error |
| SD1029 | Variables value must not include non-ASCII or non-printable characters (outside of 32-127 ASCII code range), limited to variables which values may be converted into new variable name or label (--TEST, --TESTCD, --PARM, --PARMCD, QLABEL, QNAM) | All | Format | Warning |
| SD1033 | A value for Description of Planned Arm (ARM) must have a unique value for Planned Arm Code (ARMCD) with the domain | DM, TA | Consistency | Error |
| SD1034 | A value for Planned Arm Code (ARMCD) must have a unique value for Description of Planned Arm (ARM) with the domain | DM, TA | Consistency | Error |
| SD1038 | Sequence Number (TSSEQ) must have a unique value for a given value of Trial Summary Parameter Short Name (TSPARMCD) within the domain | TS | Consistency | Error |
| SD1039 | Value of Category (--CAT) should not be identical to that in Domain Abbreviation (DOMAIN); Reported Term (--TERM); Name of Measurement, Test, or Examination (--TESTCD); Name of Treatment (--TRT); Body System or Organ Class (--BODSYS) | Interventions, Events, Findings | Consistency | Warning |
| SD1040 | Value of Subcategory (--SCAT) should not be identical to that in Domain Abbreviation (DOMAIN); Reported Term (--TERM); Name of Measurement, Test, or Examination (--TESTCD); Name of Treatment (--TRT); Body System or Organ Class (--BODSYS) | Interventions, Events, Findings | Consistency | Warning |
| SD1041 | Values of Category (--CAT) and Subcategory (--SCAT) variables should not be identical | Interventions, Events, Findings | Consistency | Warning |
| SD1043 | All values of Short Name of Measurement, Test or Examination (--TESTCD) should be the same for a given value of Name of Measurement, Test or Examination (--TEST) | Findings | Consistency | Warning |
| SD1044 | Baseline Flag (--BLFL) should be present in all custom Findings domains | Findings | Presence | Warning |
| SD1047 | Only one of Dose (--DOSE) or Dose Description (--DOSTXT) variables must be populated on the same record | Interventions, EX | Consistency | Error |
| SD1049 | Qualifier Variable Label (QLABEL) value may have up to 40 characters | SUPPQUAL | Format | Error |
| SD1051 | Both Identifying Variable (IDVAR) and Identifying Variable Value (IDVARVAL) should not be populated, when relating information to the Demographics (DM) domain | SUPPQUAL | Consistency | Warning |
| SD1052 | Order of Element within Arm (TAETORD) must have a unique value for a given value of Planned Arm Code (ARMCD) within the domain | TA | Consistency | Error |
| SD1054 | The length of flags variables (----FL, --FAST, --OCCUR, --PRESP) is expected to be 1 | Interventions, Events, Findings, TA | Metadata | Warning |
| SD1057 | The length of Test Code (--TESTCD), Element Code (ETCD), a Parameter Short Name (--PARMCD), Qualifier Variable Name (QNAM), Identifying Variable (IDVAR) variables is expected to be 8 | Findings, CO, SE, TE, TA, TX, TS, RELREC, SUPPQUAL | Metadata | Warning |
| SD1058 | The length of Planned Arm Code variable (ARMCD) is expected to be 20 | DM, TA | Metadata | Warning |
| SD1059 | The length of Test Name (--TEST), Parameter (--PARM), Qualifier Variable Name (QLABEL) variables is expected to be 40 | Findings,TX, TS, SUPPQUAL | Metadata | Warning |
| SD1061 | Microbiology Specimen (MB) dataset should be included, when a Microbiology Susceptibility Test (MS) dataset is present | MB | Presence | Warning |
| SE0001 | Standard Units (--STRESU) variable values must be consistent for all records with same Short Name of Measurement, Test or Examination (--TESTCD) and Specimen Type (--SPEC) variables values | LB, OM, PC | Consistency | Error |
| SE0002 | Age Range (AGETXT) variable values should be populated with 'number-number' format | DM | Format | Warning |
| SE0005 | The value of Sequence Number (--SEQ) variable must be unique for each record within a Subject (USUBJID) or a Pool (POOLID) | Interventions, Events, Findings, CO, SE, TS, POOLDEF | Consistency | Error |
| SE0006 | Trial Summary (TS) dataset should be included in every submission | TS | Presence | Warning |
| SE0007 | Trial Sets (TX) dataset should be included in every submission | TX | Presence | Warning |
| SE0008 | Either Unique Subject Identifier (USUBJID) or Pool Identifier (POOLID) variables values and only one must be populated | Interventions, Events, Findings, CO, SUPPQUAL | Presence | Error |
| SE0009 | Start Date/Time of Observation (--DTC) or Study Day of Observation (--DY) should be populated in the Findings observation class where data are usually collected at multiple study days | Findings | Presence | Warning |
| SE0011 | Time Point Reference (--TPTREF) variable values should be provided, when Date/Time of Reference Time Point (--RFTDTC) variable values are populated | Interventions, Events, Findings | Consistency | Warning |
| SE0012 | All values of Planned Time Point Name (--TPT) variable should be the same for a given value of Planned Time Point Number (--TPTNUM) variable | Interventions, Events, Findings, CO | Consistency | Warning |
| SE0013 | All values of Planned Time Point Number (--TPTNUM) variable should be the same for a given value of Planned Time Point Name (--TPT) variable | Interventions, Events, Findings, CO | Consistency | Warning |
| SE0014 | All values of Planned Elapsed Time (--ELTM) variable should be the same for a given value of Planned Time Point Name (--TPT) variable | Interventions, Events, Findings, CO | Consistency | Warning |
